Personnel
Depth Chart
Pulled directly from ESPN's team page and refreshed on Wednesday mornings to stay aligned with the league's weekly roster moves.
Offense
Listed exactly as ESPN publishes the unit's depth chart.
| Position | 1st | 2nd |
|---|---|---|
QuarterbackQB | Derek Carr #4 • 11th season • 6'3" / 210 lbs | Jameis Winston #2 • 10th season • 6'4" / 231 lbs |
Running BackRB | Alvin Kamara #41 • 8th season • 5'10" / 215 lbs | Jamaal Williams #30 • 8th season • 6'0" / 224 lbs |
Wide ReceiverWR | Chris Olave #12 • 3rd season • 6'0" / 189 lbs | Rashid Shaheed #22 • 3rd season • 6'0" / 180 lbs |
Tight EndTE | Juwan Johnson #83 • 5th season • 6'4" / 231 lbs | Foster Moreau #87 • 6th season • 6'4" / 250 lbs |
Defense
Listed exactly as ESPN publishes the unit's depth chart.
| Position | 1st | 2nd |
|---|---|---|
Defensive EndDE | Cameron Jordan #94 • 14th season • 6'4" / 287 lbs | Payton Turner #98 • 4th season • 6'6" / 270 lbs |
LinebackerLB | Demario Davis #56 • 13th season • 6'2" / 248 lbs | Pete Werner #20 • 4th season • 6'3" / 242 lbs |
CornerbackCB | Marshon Lattimore #23 • 8th season • 6'0" / 192 lbs | Paulson Adebo #29 • 4th season • 6'1" / 192 lbs |
Special Teams
Listed exactly as ESPN publishes the unit's depth chart.
| Position | 1st |
|---|---|
KickerK | Blake Grupe #19 • 2nd season • 5'7" / 156 lbs |
PunterP | Lou Hedley #39 • 2nd season • 6'4" / 233 lbs |