Personnel
Depth Chart
The newest depth chart we can date: the ESPN chart our scheduled ingestion last verified and stored, when its own update time is at least as recent as the bundled nflverse snapshot, otherwise that snapshot. A chart that cannot show when it was last updated is never presented as current, and nothing is filled in when neither exists.
Depth chart from the nflverse snapshot
- Last updated:
- Oct 15, 2026, 7:37 AM CT
- Source:
- nflverse depth charts (bundled snapshot)
Offense
Listed in the order the source publishes the unit's depth chart.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
Wide ReceiverWR | Chris Olave #12 • 5th season • 6'0" / 185 lbs | Devaughn Vele #14 • 3rd season • 6'5" / 210 lbs | Bryce Lance #18 • Rookie • 6'3" / 204 lbs | Barion Brown #19 • Rookie • 5'11" / 177 lbs | Jordyn Tyson R48 • Rookie • 6'2" / 203 lbs | Mason Tipton #15 • R04 • 3rd season • 5'11" / 187 lbs |
Left TackleLT | Asim Richards #72 • 4th season • 6'4" / 307 lbs | Mason Murphy #74 • Rookie • 6'5" / 315 lbs | Kelvin Banks Jr. #71 • R01 • 2nd season • 6'5" / 315 lbs | — | — | — |
Left GuardLG | David Edwards #76 • 8th season • 6'6" / 308 lbs | William Sherman #66 • 6th season • 6'4" / 300 lbs | Dillon Radunz #77 • R01 • 6th season • 6'6" / 299 lbs | — | — | — |
CenterC | Erik McCoy #78 • 8th season • 6'4" / 303 lbs | — | — | — | — | — |
Right GuardRG | Cesar Ruiz #51 • 7th season • 6'4" / 319 lbs | Jeremiah Wright #65 • Rookie • 6'5" / 331 lbs | Nick Saldiveri #64 • R04 • 4th season • 6'6" / 316 lbs | — | — | — |
Right TackleRT | Taliese Fuaga #75 • 3rd season • 6'6" / 324 lbs | Mason Murphy #74 • Rookie • 6'5" / 315 lbs | — | — | — | — |
QuarterbackQB | Tyler Shough #6 • 2nd season • 6'5" / 219 lbs | Spencer Rattler #2 • 3rd season • 6'0" / 211 lbs | Zach Wilson #11 • 6th season • 6'2" / 214 lbs | — | — | — |
Tight EndTE | Juwan Johnson #83 • 7th season • 6'4" / 245 lbs | Noah Fant #87 • 8th season • 6'4" / 249 lbs | Oscar Delp #4 • Rookie • 6'5" / 245 lbs | Treyton Welch #82 • 3rd season • 6'4" / 241 lbs | Moliki Matavao #80 • R01 • 2nd season • 6'6" / 263 lbs | — |
Running BackRB | Alvin Kamara #41 • 10th season • 5'10" / 215 lbs | Kendre Miller #5 • 4th season • 6'0" / 220 lbs | CJ Donaldson #43 • Rookie • 6'1" / 230 lbs | Travis Etienne Jr. #3 • R01 • 6th season • 5'10" / 215 lbs | Ty Chandler #32 • R01 • 5th season • 5'11" / 205 lbs | — |
Defense
Listed in the order the source publishes the unit's depth chart.
| Position | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
Left Defensive EndLDE | Cameron Jordan #94 • 16th season • 6'4" / 287 lbs | Colby Wooden #50 • 4th season • 6'4" / 273 lbs | John Ridgeway III #95 • 5th season • 6'5" / 320 lbs | — |
Nose TackleNT | Nathan Shepherd #93 • 9th season • 6'4" / 315 lbs | Davon Godchaux #92 • 10th season • 6'3" / 330 lbs | Christen Miller #52 • Rookie • 6'3" / 321 lbs | Khristian Boyd #97 • 3rd season • 6'2" / 320 lbs |
Right Defensive EndRDE | Vernon Broughton #91 • 2nd season • 6'5" / 311 lbs | Tyree Wilson #98 • 4th season • 6'5" / 263 lbs | Bryan Bresee #90 • R01 • 4th season • 6'5" / 305 lbs | — |
Weakside LinebackerWLB | Carl Granderson #96 • 8th season • 6'5" / 261 lbs | Anfernee Jennings #33 • 7th season • 6'3" / 255 lbs | Chris Rumph II #58 • 6th season • 6'2" / 244 lbs | — |
Left Inside LinebackerLILB | Kaden Elliss #55 • 8th season • 6'2" / 240 lbs | Isaiah Stalbird #44 • 3rd season • 6'1" / 215 lbs | — | — |
Right Inside LinebackerRILB | Pete Werner #20 • 6th season • 6'3" / 242 lbs | Danny Stutsman #28 • 2nd season • 6'3" / 236 lbs | Jaylan Ford #53 • 3rd season • 6'2" / 240 lbs | — |
Strongside LinebackerSLB | Chase Young #99 • 7th season • 6'5" / 265 lbs | Myles Cole #57 • W03 • 3rd season • 6'6" / 280 lbs | — | — |
Left CornerbackLCB | Kool-Aid McKinstry #1 • 3rd season • 5'11" / 199 lbs | Decamerion Richardson #25 • 3rd season • 6'2" / 188 lbs | Michael Reid #42 • 2nd season • 6'2" / 200 lbs | David Long Jr. #45 • R01 • 8th season • 5'11" / 196 lbs |
Strong SafetySS | Justin Reid #21 • 9th season • 6'1" / 204 lbs | Lorenzo Styles Jr. #36 • Rookie • 6'1" / 194 lbs | — | — |
Free SafetyFS | Julian Blackmon #23 • 7th season • 6'0" / 204 lbs | Jonas Sanker #7 • 2nd season • 6'1" / 210 lbs | — | — |
Right CornerbackRCB | Quincy Riley #29 • 2nd season • 5'11" / 195 lbs | Martin Emerson Jr. #22 • 5th season • 6'2" / 200 lbs | Rejzohn Wright #25 • R01 • 4th season • 6'2" / 193 lbs | — |
Nickel BackNB | Jonas Sanker #7 • 2nd season • 6'1" / 210 lbs | Jordan Howden #31 • 4th season • 6'0" / 210 lbs | — | — |
Special Teams
Listed in the order the source publishes the unit's depth chart.
| Position | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
Place kickerPK | Daniel Carlson #10 • 9th season • 6'5" / 222 lbs | — | — | — |
PunterP | Ryan Wright #17 • 5th season • 6'3" / 245 lbs | — | — | — |
HolderH | Ryan Wright #17 • 5th season • 6'3" / 245 lbs | — | — | — |
Punt ReturnerPR | Barion Brown #19 • Rookie • 5'11" / 177 lbs | Mason Tipton #15 • R04 • 3rd season • 5'11" / 187 lbs | — | — |
Kick ReturnerKR | Barion Brown #19 • Rookie • 5'11" / 177 lbs | Kendre Miller #5 • 4th season • 6'0" / 220 lbs | Mason Tipton #15 • R04 • 3rd season • 5'11" / 187 lbs | Ty Chandler #32 • R01 • 5th season • 5'11" / 205 lbs |
Long SnapperLS | Zach Wood #49 • R48 • 11th season • 6'3" / 255 lbs | — | — | — |